
Single Fiber Bidirectional EDFA Amplifier
Blue/Red EDFA
1
Single Fiber Bidirectional EDFA Amplifier models include a red and a blue port designed for single fiber DWDM solution. The design of these models is used for single-fiber DWDM transmission systems.
Quantity
Blue/Red EDFA Optical Amplifier
Single Fiber Bidirectional EDFA Amplifier models include a red and a blue port designed for single fiber DWDM solution. The design of these models is used for single-fiber DWDM transmission systems.


Single fiber bidirectional EDFA amplifier include a red and a blue port.
Red optical amplifier include a blue out port and blue in port. Red optical amplifier amplify red optical signal, blue out port and blue in port are used to access the amplifier to amplify the blue optical signal.
Blue optical amplifier include a red out port and red in port. Blue optical amplifier amplify blue optical signal, red out port and red in port are used to access the amplifier to amplify the red optical signal. Blue: 1528nm~1543nm. Red: 1547nm~1561nm.

Performance Parameter

Common Module
HT6000 Series Chassis






DWDM Series Chassis is the foundation for deploying and managing the multi-service mixed-media solutions.
DWDM Series Chassis support multiple service intermixing:
Single Fiber Bidirectional EDFA Amplifier models include a red and a blue port designed for single fiber DWDM solution. The design of these models is used for single-fiber DWDM transmission systems.



|
|
|
|
|
|
APC output is adjustable ACC voltage adjustable | |
| |
| |
| |
| |
| |
|
Single fiber bidirectional EDFA amplifier include a red and a blue port.
Red optical amplifier include a blue out port and blue in port. Red optical amplifier amplify red optical signal, blue out port and blue in port are used to access the amplifier to amplify the blue optical signal.
Blue optical amplifier include a red out port and red in port. Blue optical amplifier amplify blue optical signal, red out port and red in port are used to access the amplifier to amplify the red optical signal. Blue: 1528nm~1543nm. Red: 1547nm~1561nm.

Performance Parameter
Parameter | Min. | Typical | Max. | Unit | |
Operating Wavelength Blue | 1528 | 1543 | nm | ||
Operating Wavelength Red | 1547 | 1561 | nm | ||
Output Power | 22 | dBm | |||
Gain | 8 | 33 | dB | ||
Input Power | BA | -10 | Max.Output -Gain | dBm | |
PA/LA | (Max.input-29) | Max.Output -Gain | |||
Noise Figure | 5.0 | dB | |||
Gain Flatness | 1.0 | dB | |||
Input Threshold | -34 | Can be adjusted | dBm | ||
Polarization Dependence Loss | 0.3 | dB | |||
Polarization Dependence Gain | 0.4 | dB | |||
Polarization Mode Dispersion | 0.5 | ps | |||
Pump Power Leakage | -29 | dBm | |||
Return Loss | 45 | dB | |||
Size | 191 (W) x 253 (D) x 20 (H) | mm | |||
Environment | Operating Temperature | -10℃ ~ 60℃ | ℃ | ||
Storage Temperature | -40℃ ~ 80℃ | ℃ | |||
Relative Humidity | 5% ~ 95% Non-condensing | ||||
Power Consumption | ≤15 | w |

Common Module
Model | Description | Gain dB | Max.Output dBm | Min.Input dBm | Max.Input dBm | Typ.NF dB |
Bidi Booster: Amplify the blue signal (1528~1543) | ||||||
BA16/G12-B | Bidi Booster, Max.Output 16dBm, Gain 12dB, With OSC, Amplify the blue signal (1528~1543) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA16/G12NS-B | Bidi Booster, Max.Output 16dBm, Gain 12dB, Without OSC, Amplify the blue signal (1528~1543) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA20/G12-B | Bidi Booster, Max.Output 20dBm, Gain 12dB, With OSC, Amplify the blue signal (1528~1543) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
BA20/G12NS-B | Bidi Booster, Max.Output 20dBm, Gain 12dB, Without OSC, Amplify the blue signal (1528~1543) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
Bidi Booster: Amplify the red signal (1547~1561nm) | ||||||
BA16/G12-R | Bidi Booster, Max.Output 16dBm, Gain 12dB, With OSC, Amplify the red signal (1547~1561nm) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA16/G12NS-R | Bidi Booster, Max.Output 16dBm, Gain 12dB, Without OSC, Amplify the red signal (1547~1561nm) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA20/G12-R | Bidi Booster, Max.Output 20dBm, Gain 12dB, With OSC, Amplify the red signal (1547~1561nm) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
BA20/G12NS-R | Bidi Booster, Max.Output 20dBm, Gain 12dB, Without OSC, Amplify the red signal (1547~1561nm) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
BIDI Bidi-Pre-Amplifier: Amplify the blue signal (1528~1543) | ||||||
PA16/G20-B | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 20dB, With OSC, Amplify the blue signal (1528~1543) | 20dB | 16dBm | -29dBm | -4dBm | 4.5dB |
PA16/G20NS-B | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 20dB, Without OSC, Amplify the blue signal (1528~1543) | 20dB | 16dBm | -29dBm | -4dBm | 4.5dB |
PA16/G25-B | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 25dB, With OSC, Amplify the blue signal (1528~1543) | 25dB | 16dBm | -29dBm | -9dBm | 4.5dB |
PA16/G25NS-B | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 25dB, Without OSC, Amplify the blue signal (1528~1543) | 25dB | 16dBm | -29dBm | -9dBm | 4.5dB |
BIDI Bidi-Pre-Amplifier: Amplify the red signal (1547~1561nm) | ||||||
PA16/G20-R | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 20dB, With OSC, Amplify the red signal (1547~1561nm) | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
PA16/G20NS-R | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 20dB, Without OSC, Amplify the red signal (1547~1561nm) | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
PA16/G25-R | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 25dB, With OSC, Amplify the red signal (1547~1561nm) | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
PA16/G25NS-R | Bidi-Pre-Amplifier, Max.Output 16dBm, Gain 25dB, Without OSC, Amplify the red signal (1547~1561nm) | 25dB | 16dBm | -29dBm | -14dBm | 5dB |
Bidi-Line-Amp: Amplify the blue signal (1528~1543) | ||||||
LA16/G20-B | Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, With OSC, Amplify the blue signal (1528~1543nm) | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
LA16/G20NS-B | Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, Without OSC, Amplify the blue signal (1528~1543nm) | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
LA16/G20-8-B | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, With OSC, Mid-access Gain 8dB, Amplify the blue signal (1528~1543nm) | 20dB | 16dBm | -29dBm | -4dBm | 6dB |
LA16/G20NS-8-B | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, Without OSC, Mid-access Gain 8dB, Amplify the blue signal (1528~1543nm) | 20dB | 16dBm | -29dBm | -4dBm | 6dB |
LA20/G20-B | Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, With OSC, Amplify the blue signal (1528~1543nm) | 20dB | 20dBm | -29dBm | 0dBm | 5dB |
LA20/G20NS-B | Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, Without OSC, Amplify the blue signal (1528~1543nm) | 20dB | 20dBm | -29dBm | 0dBm | 5dB |
LA20/G20-8-B | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, With OSC, Mid-access Gain 8dB, Amplify the blue signal (1528~1543nm) | 20dB | 20dBm | -29dBm | 0dBm | 6dB |
LA20/G20NS-8-B | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, Without OSC, Mid-access Gain 8dB, Amplify the blue signal (1528~1543nm) | 20dB | 20dBm | -29dBm | 0dBm | 6dB |
LA16/G25-B | Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, With OSC, Pass 1528~1543 (Blue), Reflection 1547~1561nm (Red) | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
LA16/G25NS-B | Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, Without OSC, Amplify the blue signal (1528~1543nm) | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
LA16/G25-8-B | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, With OSC, Mid-access Gain 8dB, Amplify the blue signal (1528~1543nm) | 25dB | 16dBm | -29dBm | -9dBm | 6dB |
LA16/G25NS-8-B | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, Without OSC, Mid-access Gain 8dB, Amplify the blue signal (1528~1543nm) | 25dB | 16dBm | -29dBm | -9dBm | 6dB |
LA20/G25-B | Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, With OSC, Amplify the blue signal (1528~1543nm) | 25dB | 20dBm | -29dBm | -5dBm | 5dB |
LA20/G25NS-B | Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, Without OSC, Amplify the blue signal (1528~1543nm) | 25dB | 20dBm | -29dBm | -5dBm | 5dB |
LA20/G25-8-B | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, With OSC, Mid-access Gain 8dB Amplify the blue signal (1528~1543nm) | 25dB | 20dBm | -29dBm | -5dBm | 6dB |
LA20/G25NS-8-B | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, Without OSC, Mid-access Gain 8dB Amplify the blue signal (1528~1543nm) | 25dB | 20dBm | -29dBm | -5dBm | 6dB |
Bidi-Line-Amp:Amplify the red signal (1547~1561nm) | ||||||
LA16/G20-R | Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, With OSC Amplify the red signal (1547~1561nm) | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
LA16/G20NS-R | Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, Without OSC Amplify the red signal (1547~1561nm) | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
LA16/G20-8-R | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, With OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 20dB | 16dBm | -29dBm | -4dBm | 6dB |
LA16/G20NS-8-R | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 20dB, Without OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 20dB | 16dBm | -29dBm | -4dBm | 6dB |
LA20/G20-R | Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, With OSC Amplify the red signal (1547~1561nm) | 20dB | 20dBm | -29dBm | 0dBm | 5dB |
LA20/G20NS-R | Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, Without OSC Amplify the red signal (1547~1561nm) | 20dB | 20dBm | -29dBm | 0dBm | 5dB |
LA20/G20-8-R | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, With OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 20dB | 20dBm | -29dBm | 0dBm | 6dB |
LA20/G20NS-8-R | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 20dB, Without OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 20dB | 20dBm | -29dBm | 0dBm | 6dB |
LA16/G25-R | Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, With OSC Amplify the red signal (1547~1561nm) | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
LA16/G25NS-R | Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, Without OSC Amplify the red signal (1547~1561nm) | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
LA16/G25-8-R | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, With OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 25dB | 16dBm | -29dBm | -9dBm | 6dB |
LA16/G25NS-8-R | Midstage access Bidi-Line-Amp, Max.Output 16dBm, Gain 25dB, Without OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 25dB | 16dBm | -29dBm | -9dBm | 6dB |
LA20/G25-R | Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, With OSC Amplify the red signal (1547~1561nm) | 25dB | 20dBm | -29dBm | -5dBm | 5dB |
LA20/G25NS-R | Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, Without OSC Amplify the red signal (1547~1561nm) | 25dB | 20dBm | -29dBm | -5dBm | 5dB |
LA20/G25-8-R | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, With OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 25dB | 20dBm | -29dBm | -5dBm | 6dB |
LA20/G25NS-8-R | Midstage access Bidi-Line-Amp, Max.Output 20dBm, Gain 25dB, Without OSC, Mid-access Gain 8dB Amplify the red signal (1547~1561nm) | 25dB | 20dBm | -29dBm | -5dBm | 6dB |
HT6000 Series Chassis






DWDM Series Chassis is the foundation for deploying and managing the multi-service mixed-media solutions.
DWDM Series Chassis Optional | |||
CH04 Chassis: 482.5(W) x 350(D) x 44.5(H) mm | 1U19-inch chassis | 1 network management slot | 3 universal service slots |
CH08 Chassis: 482.5(W) x 350(D) x 89(H) mm | 2U19-inch chassis | 1 network management slot | 7 universal service slots |
CH20 Chassis: 482.5(W) x 350(D) x 222.5(H) mm | 5U19-inch chassis | 1 network management slot | 19universal service slots |
Power Consumption: 1U <120W, 2U<200W, 5U<400W | |||
Support SNMP, Web, CLI multiple network management modes | |||
Support dual power supply redundancy protection, Power supply support AC: 220V / DC: -48V optional |
DWDM Series Chassis support multiple service intermixing:
4x100G to 400G Muxponder | 4x25G to 100G Muxponder | 100G SOA Optical Amplifier Card |
2x100G to 200G Muxponder | 25G OEO | EDFA Card (Single fiber or dual fiber version) |
100G Transponder | 10G SFP+OEO | OLPOpticalLineProtection (Single fiber or dual fiber version) |
40G/100G OEO | Dispersion Compensation Module | 4/8/16/40/48Channel DWDM MUX/DEMUX, or OADM Card |