






Specifications
Name | Description | |
TransmissionCapacity | 96x10Gbps /96x100Gbps | |
NetworkManagementUnit | EMS network management disk | |
OTU | Support 1.25G ~10Gbps,100Gbps
| |
MUX/DEMUX | Support 8ch/16ch/40ch/48ch | |
EDFA | EDFA erbium doped fiber amplifier | |
DCM | DCM:G.652/G655 Dispersion compensation fiber module | |
OLP | OLP optical protection | |
Size | ServicesCard | 191(W ) x253(D ) x 20(H ) mm |
1U 4-slot Chassis | 482.5(W)x350(D) x44.5(H)mm | |
2U 8-slot Chassis | 482.5(W)x350(D) x89(H)mm | |
5U 20-slot Chassis | 482.5(W)x350(D) x222.5(H)mm | |
Environment | Operating Temperature | -10℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 80℃ | |
RelativeHumidity | 5% ~ 95% Non-condensing | |
PowerSupplyMode | Dual power supply, AC220V/DC-48V optional | |
PowerConsumption | 1U<120W,2U<200W, 5U<400W |
Ultra-Wideband Intelligent Transmission Platform

CH04/CH08/CH20 is a compact, high-capacity, low-cost DWDM/OTN optical transmission system . It adopts CWDM / DWDM common platform design, supports multi-service transparent transmission, and has flexible networking and access capabilities. Applicable to the national backbone network, provincial backbone network, metro backbone network and other core networks, to meet the needs of large-capacity nodes above 1.6T, is the industry's most cost-effective transmission application platform. Build a large-capacity WDM transmission expansion solution for IDC and ISP operators. It is an outstanding solution for DWDM optical transmission.
1U CH04 Chassis:




2U CH08 Chassis:



5U CH20 Chassis:


