Optical Add/Drop Multiplexer
OADM
1
DWDM Optical Add/Drop Multiplexer (OADM) is a passive optical device used in WDM networks for adding and dropping one/multiple 100 GHz DWDM channels in the C-band into one or two fibers, while letting the rest of the wavelengths bypass to the needed destination. Using the DWDM technology can add effectively WDM capability to their existing and new networks, and extend the optical signals transmission distance.
Quantity
DWDM Passive Optical Add/Drop Multiplexer
DWDM Optical Add/Drop Multiplexer (OADM) is a passive optical device used in WDM networks for adding and dropping one/multiple 100 GHz DWDM channels in the C-band into one or two fibers, while letting the rest of the wavelengths bypass to the needed destination. Using the DWDM technology can add effectively WDM capability to their existing and new networks, and extend the optical signals transmission distance.


DWDM OADM modules are available in single-side (East or West) and dual-side (East and West) configurations. With matching MUX/DEMUX units placed at each end of an optical link, multiple data channels can be combined and transmitted over a single-mode fiber trunk. The passive OADM modules can add or drop 2, 4, 8 data channels at any point along the trunk.


Performance Parameter
Channels List:


Ordering Information
DWDM Single Fiber SINGLE-Side OADM
DWDM Single Fiber DUAL-Side OADM
DWDMDualFiberSINGLE-SideOADM
DWDMDualFiberDUAL-sideOADM
DWDM Series Chassis






DWDM Series Chassis is the foundation for deploying and managing the multi-service mixed-media solutions.
DWDM Series Chassis support multiple service intermixing:
DWDM Optical Add/Drop Multiplexer (OADM) is a passive optical device used in WDM networks for adding and dropping one/multiple 100 GHz DWDM channels in the C-band into one or two fibers, while letting the rest of the wavelengths bypass to the needed destination. Using the DWDM technology can add effectively WDM capability to their existing and new networks, and extend the optical signals transmission distance.



|
|
|
|
| |
4 CH maximum insertion loss ≤3dB 8CH maximum insertion loss ≤4.5dB | |
Non-adjacent isolation ≥35dB |
DWDM OADM modules are available in single-side (East or West) and dual-side (East and West) configurations. With matching MUX/DEMUX units placed at each end of an optical link, multiple data channels can be combined and transmitted over a single-mode fiber trunk. The passive OADM modules can add or drop 2, 4, 8 data channels at any point along the trunk.
Performance Parameter
Parameter | Specification | Unit | |||
Channel Wavelength | ITU Grid | nm | |||
Channel Spacing | 100GHz | Ghz | |||
Channel | 2 | 4 | 8 | ||
Channel Pass Band | >0.3 | nm | |||
Insertion Loss Flatness | <0.5 | dB | |||
Insertion Loss | In—Drop/Add-Out | <0.9 | <1.5 | <3 | (dB) |
In---out | <1.5 | <3.0 | <4.5 | (dB) | |
Channel Isolation | Adjacent | 25 | dB | ||
Non-adjacent | 35 | dB | |||
Polarization Dependent Loss | <0.1 | dB | |||
Directivity | >50 | dB | |||
Return Loss | >45 | dBm | |||
Maximum Power Handling | 26 | mw | |||
Size | OADM Module | 191(W)x 253(D)x20(H) | mm |
Channels List:
Channel | On ITU Grid in C-Band | Channel | On ITU Grid in C-Band | ||
Frequency(THz) | Wavelength(nm) | Frequency(THz) | Wavelength(nm) | ||
C21 | 192.1 | 1560.61 | C41 | 194.1 | 1544.53 |
C22 | 192.2 | 1559.79 | C42 | 194.2 | 1543.73 |
C23 | 192.3 | 1558.98 | C43 | 194.3 | 1542.94 |
C24 | 192.4 | 1558.17 | C44 | 194.4 | 1542.14 |
C25 | 192.5 | 1557.36 | C45 | 194.5 | 1541.35 |
C26 | 192.6 | 1556.55 | C46 | 194.6 | 1540.56 |
C27 | 192.7 | 1555.75 | C47 | 194.7 | 1539.77 |
C28 | 192.8 | 1554.94 | C48 | 194.8 | 1538.98 |
C29 | 192.9 | 1554.13 | C49 | 194.9 | 1538.19 |
C30 | 193.0 | 1553.33 | C50 | 195.0 | 1537.40 |
C31 | 193.1 | 1552.52 | C51 | 195.1 | 1536.61 |
C32 | 193.2 | 1551.72 | C52 | 195.2 | 1535.82 |
C33 | 193.3 | 1550.92 | C53 | 195.3 | 1535.04 |
C34 | 193.4 | 1550.12 | C54 | 195.4 | 1534.25 |
C35 | 193.5 | 1549.32 | C55 | 195.5 | 1533.47 |
C36 | 193.6 | 1548.51 | C56 | 195.6 | 1532.68 |
C37 | 193.7 | 1547.72 | C57 | 195.7 | 1531.90 |
C38 | 193.8 | 1546.92 | C58 | 195.8 | 1531.12 |
C39 | 193.9 | 1546.12 | C59 | 195.9 | 1530.33 |
C40 | 194.0 | 1545.32 | C60 | 196.0 | 1529.56 |


Ordering Information
DWDM Single Fiber SINGLE-Side OADM
Model | Description | Logicaldiagram | Insertion Loss (dB) | Wavelength | |
Add/Drop | In-out@other | ||||
OADMS02 | 2CH add Module Single Fiber, Single side East2CH. It can achieve single side (East)bi-directional 1CH data add and drop. | ≤1.5 | ≤1.5 | 100GHz C-band | |
OADMS20 | 2CH drop Module Single Fiber, Single side West2CH. It can achieve single side (West)bi-directional 1CH data add and drop. | ≤1.5 | ≤1.5 | 100GHz C-band | |
OADMS04 | 4CH add Module Single Fiber, Single side East4CH. It can achieve single side (East)bi-directional 2CH data add and drop. | ≤1.8 | ≤1.8 | 100GHz C-band | |
OADMS40 | 4CH drop Module Single Fiber, Single side West4CH. It can achieve single side (West)bi-directional 2CH data add and drop. | ≤1.8 | ≤1.8 | 100GHz C-band | |
OADMS08 | 8CH add Module Single Fiber, Single side East8CH. It can achieve single side (East )bi-directional 4CH data add and drop. | ≤2.4 | ≤2.4 | 100GHz C-band | |
OADMS80 | 8CH drop Module Single Fiber, Single side West8CH. It can achieve single side (West) bi-directional 4CH data add and drop. | ≤2.4 | ≤2.4 | 100GHz C-band |
DWDM Single Fiber DUAL-Side OADM
Model | Description | Logical Diagram | InsertionLoss (dB) | Wavelength | |
Add/Drop | In-out@other | ||||
OADMS22 | 2CH add and 2CH drop module Single Fiber Dual side, East 2CH and West 2CH. It can achieve East 1CH and West 1CH bi-directional data add and drop . | ≤1.5 | ≤1.7 | 100GHz C-Band | |
OADMS44 | 4CH add and 4CH dropmodule Single Fiber Dual side,East4CH and West 4CH. It can achieve East2CHand West2CHbi-directional data add and drop. | ≤1.8 | ≤2.0 | 100GHz C-Band | |
OADMS88 | 8CH add and 8CH dropmodule Single Fiber Dual side,East8ch and West 8ch. It can achieve East4CHand West4CHbi-directional data add and drop. | ≤2.4 | ≤3.0 | 100GHz C-Band |
DWDMDualFiberSINGLE-SideOADM
Model | Description | LogicalDiagram | InsertionLoss (dB) | Wavelength | |
Add/Drop | In-out@other | ||||
OADMD01 | 1CH addModuledualFiber, single side (East)1CH. It can achieve single side (East)bi-directional 1CH data add and drop. | ≤1.2 | ≤1.2 | 100GHz C-Band | |
OADMD10 | 1chDrop Module dual Fiber, single side (West)1ch. It can achieve single side (West)bi-directional 1CH data add and drop. | ≤1.2 | ≤1.2 | 100GHz C-Band | |
OADMD02 | 2CH addModuledualFiber, single side(East)2CH. It can achieve single sided(East)bi-directional 2CH data add and drop. | ≤1.5 | ≤1.5 | 100GHz C-Band | |
OADMD20 | 2CHDrop Module dualFiber,singleWest2CH. It can achieve single side (West)bi-directional 2CH data add and drop. | ≤1.5 | ≤1.5 | 100GHz C-Band | |
OADMD04 | 4CH addModuledualFiber, single side(East)4CH. It can achieve single side (East)bi-directional 4CH data add and drop. | ≤1.8 | ≤1.8 | 100GHz C-Band | |
OADMD40 | 4CH dropModuledualFibersingle side(West)4CH. It can achieve single side (West)bi-directional 4CH data add and drop. | ≤1.8 | ≤1.8 | 100GHz C-Band | |
OADMD08 | 8CH addModuledualFiber, single side (East) 8CH. It can achieve single sided(East)bi-directional 8CH data add and drop. | ≤2.4 | ≤2.4 | 100GHz C-Band | |
OADMD80 | 8CHDrop Module dualFiber,single side(West)8CH. It can achieve single side (West)bi-directional 8CH data add and drop. | ≤2.4 | ≤2.4 | 100GHz C-Band |
DWDMDualFiberDUAL-sideOADM
Model | Description | Logical Diagram | InsertionLoss (dB) | Wavelength | |
Add/Drop | In-out@other | ||||
OADMD11 | 1CHadd and 1CH drop Module dualFiber Dual side,East1CH and West 1CH. It can achieve East1CHand West1CHbi-directional data add and drop. | <1.2 | <1.3 | 100GHz C-Band | |
OADMD22 | 2CHadd and 2CH drop Module dualFiber Dual side,East2CH and West 2CH. It can achieve East2CHand West2CHbi-directional data add and drop. | <1.5 | <1.8 | 100GHz C-Band | |
OADMD44 | 4CH add and 4CH drop Module dualFiber Dual side, East4CH and West 4CH. It can achieve East 4CH and West 4CH bi-directional data add and drop. | <1.8 | <2.0 | 100GHz C-Band | |
OADMD88 | 8CH add and 8CH drop Module dualFiber Dual side,East8CH and West 8CH. It can achieve East8CHand West8CHbi-directional data add and drop. | <2.4 | <3 | 100GHz C-Band |
DWDM Series Chassis






DWDM Series Chassis is the foundation for deploying and managing the multi-service mixed-media solutions.
DWDM Series Chassis Optional | |||
CH04Chassis:482.5(W)x350(D) x44.5(H)mm | 1U19-inch chassis | 1 network management slot | 3 universal service slots |
CH08Chassis:482.5(W)x350(D) x89(H)mm | 2U19-inch chassis | 1 network management slot | 7 universal service slots |
CH20Chassis:482.5(W)x350(D) x222.5(H)mm | 5U19-inch chassis | 1 network management slot | 19universal service slots |
Power Consumption: 1U <120W, 2U<200W, 5U<400W | |||
Support SNMP, Web, CLI multiple network management modes | |||
Support dual power supply redundancy protection, Power supplysupport AC: 220V / DC: -48V optional |
DWDM Series Chassis support multiple service intermixing:
4x100G to 400GMuxponder | 4x25G to 100G Muxponder | 100G SOA Optical Amplifier Card |
2x100G to 200G Muxponder | 25G OEO | EDFA Card (Single fiber or dual fiber version) |
100G Transponder | 10G SFP+OEO | OLPOpticalLineProtection (Single fiber or dual fiber version) |
40G/100G OEO | Dispersion Compensation Module | 4/8/16/40/48Channel DWDM MUX/DEMUX, or OADM Card |